Vacuum Ejector Unit
- Discontinuation Notice: The entire MC7 Series has been officially discontinued. The recommended replacement is the MC72 Series.
Vacuum Ejector Unit
※ Discontinuation Notice: The MC7 series has been discontinued. The official replacement is the MC72 series.
Item | Unit | MC72☐-15 | MC72☐-20 | MC72☐-25 | |||||
---|---|---|---|---|---|---|---|---|---|
HS | LS | HR | HS | LS | HR | HS | |||
Working Fluid | Oil-free compressed air | ||||||||
Ambient Temperature | ºC | 0 ~ 60 (Do not allow freezing) | |||||||
Operating Pressure Range | MPa | 0.2 ~ 0.6 | |||||||
Vacuum Release Flow Rate | L/min (ANR) | 100 | |||||||
Air Supply Status | Normally Open, Normally Closed, Self-holding | ||||||||
Filter Average Pore Size | µm | 130 | |||||||
Nozzle Diameter | ømm | 1.5 | 2.0 | 2.5 | |||||
Rated Pressure | MPa | 0.5 | 0.35 | 0.5 | 0.35 | 0.5 | |||
Suction Flow Rate | L/min (ANR) | 55 | 90 | 46 | 95 | 130 110 (With Check Valve) | 80 | 140 120 (With Check Valve) | |
Achievable Vacuum Pressure | kPa | -87 | -53 | -87 | -87 | -53 | -87 | -87 | |
Air Consumption | L/min (ANR) | 100 | 180 | 265 | |||||
Net Weight | Single Unit, Without Sensor | g | 392 | ||||||
Manifold Unit, Without Sensor | 332 |
Q1: How does MC72 differ from MC7?
A: MC72 is the upgraded successor, offering higher exhaust flow, modular linking, and optional release/check valves for greater performance and integration flexibility.
Q2: Is MC72 a direct replacement for MC7?
A: Yes. It is the official replacement; most retrofits require only minor adjustments to mounting, piping, and I/O.
Q3: How many units can be linked?
A: Up to 5 units, ideal for multi-station or multi-pick end-effectors.
Q4: Is MC72 suitable for porous workpieces?
A: Yes. The high exhaust capacity compensates for leakage, keeping suction stable on cartons, foam, and other porous materials.
Q5: Can MC72 be equipped with a release solenoid and check valve?
A: Yes. Add a vacuum release solenoid for faster part-off and a check valve to maintain vacuum during stops or faults.