Metric Dimension
Model | H Tube Size | K | A | B | C | D | E | F | G | I | J | M | N | Weight (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | |||||||||||||
SS4-M5☐ | 4 | M5x0.8 | 29.9 | 27.1 | 26.4 | 23.6 | 23.5 | 10.5 | 10.2 | 4.9 | 14.9 | 8 | 9.2 | 8 | 5 | 9.2 |
SS4-01☐ | RC1/8 | 40 | 34 | 36 | 30 | 29 | 13 | 10 | 7.2 | 10 | 11.5 | 10 | 8 | 19.1 | ||
SS4-02☐ | RC1/4 | 47.5 | 41.5 | 41.5 | 35.5 | 30.2 | 15 | 9.2 | 14 | 16.1 | 13 | 10 | 36.2 | |||
SS6-M5☐ | 6 | M5x0.8 | 29.9 | 27.1 | 26.4 | 23.6 | 25.5 | 12.2 | 12.6 | 4.9 | 17 | 8 | 9.2 | 10 | 8 | 9.9 |
SS6-01☐ | RC1/8 | 40 | 34 | 36 | 30 | 31 | 14.2 | 12.7 | 7.2 | 10 | 11.5 | 13 | 10 | 19.9 | ||
SS6-02☐ | RC1/4 | 47.5 | 41.5 | 41.5 | 35.5 | 32.2 | 17.2 | 9.2 | 14 | 16.1 | 16 | 13 | 37.2 | |||
SS6-03☐ | RC3/8 | 53.5 | 46.5 | 47 | 40 | 33.4 | 19.2 | 11 | 19 | 21.9 | 65.1 | |||||
SS8-01☐ | 8 | RC1/8 | 40 | 34 | 36 | 30 | 32.4 | 15.2 | 14.6 | 7.2 | 18.1 | 10 | 11.5 | 10 | 8 | 21.4 |
SS8-02☐ | RC1/4 | 47.5 | 41.5 | 41.5 | 35.5 | 33.6 | 18.2 | 9.2 | 14 | 16.1 | 13 | 10 | 39 | |||
SS8-03☐ | RC3/8 | 53.5 | 46.5 | 47 | 40 | 37.6 | 19.2 | 11 | 19 | 21.9 | 16 | 13 | 68.1 | |||
SS10-02☐ | 10 | RC1/4 | 47.5 | 41.5 | 41.5 | 35.5 | 36 | 19.8 | 18 | 9.2 | 20.2 | 14 | 16.1 | 13 | 10 | 42.5 |
SS10-03☐ | RC3/8 | 53.5 | 46.5 | 47 | 40 | 40 | 20.8 | 11 | 19 | 21.9 | 16 | 13 | 71.6 | |||
SS10-04☐ | RC1/2 | 61 | 53.5 | 53 | 45.5 | 42.5 | 23.8 | 14 | 24 | 27.7 | 104 | |||||
SS12-02☐ | 12 | RC1/4 | 47.5 | 41.5 | 41.5 | 35.5 | 42.3 | 21.7 | 21.3 | 9.2 | 23.3 | 14 | 16.1 | 13 | 10 | 44.1 |
SS12-03☐ | RC3/8 | 53.5 | 46.5 | 47 | 40 | 42.6 | 22.5 | 11 | 19 | 21.9 | 16 | 13 | 75.2 | |||
SS12-04☐ | RC1/2 | 61 | 53.5 | 53 | 45.5 | 47 | 25.5 | 14 | 24 | 27.7 | 110 |
Q1: What is the main benefit of the straight-type body?
A: Inline piping reduces bends, making it ideal for compact machine layouts.
Q2: Which applications best suit the SS series?
A: Common in semiconductor tools, electronic assembly, and automation lines requiring accurate speed regulation.
Q3: What should be considered during installation?
A: In tight spaces, apply proper torque to prevent body deformation and ensure ports remain aligned for airtight performance.
Q4: How does it perform in low-flow ranges?
A: It maintains smooth, linear control even at very low flows, reducing cylinder vibration and overshoot for precise operation.
Q5: What safety steps should be taken before removal?
A: Always release system pressure completely and use proper tools to avoid residual pressure hazards.
Q6: What advantages does it have over typical market products?
A: While many standard models cover only basic sizes, the GENTLE SS series offers a wider range (M5–RC1/2), pre-coated threads, dual-color options, and superior stability for high-cycle automation.