Metric Dimension
Model | H Tube Size | K | A | B | E | G | I | Effective Area (mm2) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
TSH4-M5 | 4 | M5x0.8 | 20 | 17.1 | 9.7 | 14.9 | 2.5 | 2 | 5.5 |
TSH4-01 | RC1/8 | 21 | 17 | 3.6 | 8 | ||||
TSH6-M5 | 6 | M5x0.8 | 23 | 20.1 | 11.8 | 17 | 2 | 3.2 | 8.2 |
TSH6-01 | RC1/8 | 22.7 | 18.7 | 4 | 11 | 8 | |||
TSH6-02 | RC1/4 | 16.7 | 14 | 14.2 | |||||
TSH8-01 | 8 | RC1/8 | 28 | 24 | 14 | 18.1 | 5 | 17 | 14.1 |
TSH8-02 | RC1/4 | 26.6 | 20.6 | 6 | 20 | 14.7 | |||
TSH8-03 | RC3/8 | 23.9 | 17.4 | 16.8 | 22 | ||||
TSH10-01 | 10 | RC1/8 | 30.6 | 26 | 17.5 | 20.2 | 5 | 20 | 22.5 |
TSH10-02 | RC1/4 | 30 | 24 | 17.8 | 6 | 22 | |||
TSH10-03 | RC3/8 | 29.5 | 23 | 27 | |||||
TSH12-02 | 12 | RC1/4 | 35.4 | 29.4 | 19.8 | 23.3 | 6 | 20 | 41.5 |
TSH12-03 | RC3/8 | 31.9 | 25.4 | 20.8 | 8 | 40 | 33.7 | ||
TSH12-04 | RC1/2 | 33.9 | 25.9 | 48 |
Q1: How is TSH different from regular couplers?
A: TSH uses a hex socket body, allowing installation with an Allen key in tight spaces where external wrenches can't be used.
Q2: What's the benefit of the all-metal build?
A: Nickel-plated brass ensures corrosion resistance and high pressure tolerance, combined with a durable plastic collet for easy tube insertion.
Q3: Do I need PTFE tape for installation?
A: Pre-coated sealant provides airtight performance without tape. For repeated use, PTFE tape is recommended for long-term sealing.
Q4: Where is TSH commonly used?
A: Ideal for automation lines, pneumatic cylinders, testing equipment, semiconductor tools, and medical devices.
Q5: What makes TSH superior to standard fittings?
A: Combines hex socket design for space-saving, all-metal durability, and pre-sealed threads—ensuring faster, more reliable installation.