Metric Dimension
Model | H Tube Size | K | A | B | C | D | E | G | I | J | Effective Area (mm2) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TL4-M5 | 4 | M5x0.8 | 25.4 | 22.5 | 17.4 | 18.3 | 10.1 | 14.9 | 10 | 11.5 | 1.5 | 8 |
TL4-01 | RC1/8 | 28.4 | 24.4 | 19.3 | 4.2 | 10.7 | ||||||
TL4-02 | RC1/4 | 31.4 | 25.4 | 20.3 | 14 | 16.2 | 20.2 | |||||
TL6-M5 | 6 | M5x0.8 | 28.5 | 25.6 | 19.1 | 19.6 | 12.9 | 17 | 12 | 13.9 | 1.5 | 12.1 |
TL6-01 | RC1/8 | 31.5 | 27.5 | 21 | 20 | 10 | 12.7 | |||||
TL6-02 | RC1/4 | 34.5 | 28.5 | 22 | 19.6 | 14 | 16.2 | 21.9 | ||||
TL6-03 | RC3/8 | 36.3 | 29.8 | 23.3 | 17 | 19.6 | 35 | |||||
TL8-01 | 8 | RC1/8 | 35.5 | 31.5 | 24 | 22.9 | 15 | 18.1 | 14 | 16.2 | 16.5 | 17.9 |
TL8-02 | RC1/4 | 38.6 | 32.5 | 25 | 22.4 | 24 | ||||||
TL8-03 | RC3/8 | 40.4 | 34.5 | 27.3 | 17 | 19.6 | 37 | |||||
TL10-01 | 10 | RC1/8 | 42 | 38 | 29 | 26.4 | 17.9 | 20.2 | 17 | 17 | 22.4 | 31.2 |
TL10-02 | RC1/4 | 45 | 39 | 30 | 30 | 34.2 | ||||||
TL10-03 | RC3/8 | 46 | 39.5 | 30.5 | 42 | |||||||
TL10-04 | RC1/2 | 50 | 42 | 33 | 21 | 24.3 | 63.8 | |||||
TL12-02 | 12 | RC1/4 | 48.4 | 42.8 | 32 | 29.3 | 21.5 | 23.3 | 21 | 24.3 | 30 | 50.3 |
TL12-03 | RC3/8 | 49.6 | 43.3 | 32.5 | 47 | 51.5 | ||||||
TL12-04 | RC1/2 | 52.5 | 44.8 | 34 | 66 |
Q1: Where are TL elbow fittings most useful?
A: Ideal for tight layouts on automation equipment—corners, cylinder ports, and valve connections—keeping routing neat and compact.
Q2: Do I need PTFE tape?
A: Typically no (threads are pre-coated). If the joint is reassembled multiple times or used in high-vibration environments, apply PTFE tape as needed to maintain top sealing.
Q3: Which tube materials are supported?
A: Compatible with nylon and PU tubes used in common pneumatic systems.
Q4: How do I ensure a secure installation?
A: Use the wrench flats on the hex above the thread to tighten; ensure the tube end is cut square and inserted fully into the push-in side.
Q5: Advantage vs straight fittings?
A: The elbow form avoids sharp bends and improves airflow in confined spaces, reducing tube damage and leak risks.