
| Model | Type | Motor Size (mm) | Max. Payload (kg) | |
|---|---|---|---|---|
| Horizontal | Vertical | |||
| EW2G10☐H | High-speed type | ø10 | 0.6 | 0.3 |
| EW2G10☐S | High-torque type | ø10 | 1 | 0.5 |
| EW2G12☐H | High-speed type | ø12 | 0.8 | 0.4 |
| EW2G12☐S | High-torque type | ø12 | 1.4 | 0.7 |
| EW2G16☐H | High-speed type | ø16 | 1.2 | 0.6 |
| EW2G16☐S | High-torque type | ø16 | 2 | 1 |




