GENTLE_AV120-F
Teflon Diaphragm Valve
- 2D / 3D CAD preview, login and download the files!
Teflon Diaphragm Valve
Measurement unit (mm)
Teflon Diaphragm Valve AV120-F | |||
---|---|---|---|
Valve Structure | Diaphragm valve | ||
Min. Dispensing Volume | 0.01 mL | ||
Max. Flow Rate (KV) | 0.3 L/min | ||
Applicable Viscosity | 1 ~ 1,000 cps | ||
Wetted Part Material | PTFE (Teflon) | ||
Material Delivery Pressure | Max. 196 kPa | ||
Port Size | PT 1/8 | ||
Operating Air Pressure | 343 ~ 686 kPa | ||
Operating Frequency | 200 cycles/min | ||
Dimensions | (☐) 22 x (H) 74 mm | ||
Weight | 100 g |
*Performance varies with fluid viscosity and particle content.
► 2D / 3D CAD preview, login and download the files!