GENTLE_AV120-F
Teflon Diaphragm Valve
- 2D / 3D CAD preview, login and download the files!
Teflon Diaphragm Valve
Measurement unit (mm)
Teflon Diaphragm Valve AV120-F | |||
---|---|---|---|
Dispensing valve structure | Diaphragm valve | ||
Min. dispensing volume | 0.01 mL | ||
Flow rate (KV) | 0.3 L/min | ||
Applicable viscosity | 1 ~ 1,000 cps | ||
Wetted part material | PTFE (Teflon) | ||
Material delivery pressure | Max. 196 kPa | ||
Port size | PT 1/8 | ||
Operating air pressure | 343 ~ 686 kPa | ||
Operating frequency | 200 cycles/min | ||
Dimensions | (☐) 22 x (H) 74 mm | ||
Weight | 100 g |
*The dispensing performance depends on material viscosity and partical size.
► 2D / 3D CAD preview, login and download the files!