Medium Smart Vacuum Ejectors
- Discontinuation Notice: The entire CVR Series has been discontinued. Recommended replacement: SC3 Series.
 
 
Medium Smart Vacuum Ejectors
| Item | Unit | 10S | 13S | 15S | 10L | 13L | 15L | 10R | 13R | 15R | 07X | 10X | 15X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Fluid | Oil-free compressed air | |||||||||||||
| Ambient Temperature | ºC | 0 ~ 55 (Do not allow freezing) | ||||||||||||
| Operating Pressure Range | MPa | 0.2 ~ 0.6 | ||||||||||||
| Air Supply Status | Normlly Closed (B), Normally Open (A), Self-holding (W) | |||||||||||||
| Rated Pressure | MPa | 0.5 | 0.5 | 0.25 | 0.35 | 0.5 | ||||||||
| Achievable Vacuum Pressure | kPa | -90 | -89 | -91 | -65 | -57 | -63 | -86 | -88 | -90 | -90 | |||
| Suction Flow Rate (Individual Exhaust) | L/min (ANR) | 23 (25) | 38 (42) | 57 (60) | 43 (45) | 66 (78) | 74 (90) | 20 (21) | 30 (33) | 50 (54) | 37 (48) | 48 (56) | 65 (88) | |
| Vacuum Release Flow Rate | L/min (ANR) | 200 (when check valve is installed) | ||||||||||||
| Air Consumption | L/min (ANR) | 48 | 74 | 100 | 48 | 74 | 100 | 47 | 70 | 100 | 22 | 48 | 100 | |
| Net Weight | Single Unit (Full Type) | g | 255 | |||||||||||
| Manifold (1 unit / Full Type) | 268 | |||||||||||||
Q1: How does SC3 differ from the CVR series?
 A: SC3 features a modular architecture, supports energy-saving control and a built-in check valve, delivering better efficiency, integration, and serviceability as the recommended CVR replacement.
Q2: What applications suit SC3 best?
 A: Medium-load pick-and-place, jig/gripper integration, smart factory cells, packaging and intralogistics—any process needing stable vacuum with energy management.
Q3: Can SC3 be expanded modularly?
 A: Yes. Add filters, digital vacuum switches, and solenoid valves (with self-holding option) as needed.
Q4: How can I reduce air consumption?
 A: Pair SC3 with an energy-saving vacuum switch and leverage the built-in check valve; savings depend on leak rate, throttling, and cycle time.
Q5: Can SC3 operate as a standalone ejector?
 A: Yes. Use standalone or manifold-mounted for multi-station modules to simplify piping and scale-up.
Q6: What should I consider for selection and maintenance?
 A: Choose filter grade by dust/oil-mist level and replace elements periodically; size the nozzle by payload, effective seal area, target vacuum, and cycle time, then tune throttling accordingly.

