GENTLE_AV801-F
Needle Valve
- 2D / 3D CAD preview, login and download the files!
Needle Valve
Measurement unit (mm)
Needle Valve AV801F-AK | |||
---|---|---|---|
Valve Structure | Needle valve | ||
Min. Dispensing Volume | 0.01 mL | ||
Max. Flow Rate (KV) | 1.5 L/min | ||
Applicable Viscosity | 1 ~ 50,000 cps | ||
Wetted Part Material | PTFE (Teflon) | ||
Material Delivery Pressure | Max. 490 kPa | ||
Port Size | PT 1/8 | ||
Operating Air Pressure | 392 ~ 686 kPa | ||
Operating Frequency | 150 cycles/min | ||
Dimensions | (☐) 22 x (H) 91.4 mm | ||
Weight | 120 g |
*Performance varies with fluid viscosity and particle content.
► 2D / 3D CAD preview, login and download the files!