GENTLE_MV602-P
Fine-Tuned Poppet Valve
- 2D / 3D CAD preview, login and download the files!
Fine-Tuned Poppet Valve
Measurement unit (mm)
Fine-Tuned Poppet Valve MV602-P | |||
---|---|---|---|
Dispensing valve structure | Poppet valve | ||
Min. dispensing volume | 0.02 mL | ||
Flow rate (KV) | 1.5 L/min | ||
Applicable viscosity | 1 ~ 10,000 cps | ||
Wetted part material | POM | ||
Material delivery pressure | Max. 196 kPa | ||
Port size | PT 1/8 | ||
Operating air pressure | 343 ~ 686 kPa | ||
Operating frequency | 100 cycles/min | ||
Dimensions | (☐) 22 x (H) 130.8 mm | ||
Weight | 180 g |
*The dispensing performance depends on material viscosity and partical size.
► 2D / 3D CAD preview, login and download the files!