
| Item | Unit | MPS-V9☐-☐CA | MPS-C9☐-☐CA | MPS-R9☐-☐CA | |
|---|---|---|---|---|---|
| Applicable Fluid | Air (vacuum), non-corrosive gas | ||||
| Sensing Element | Sillicon diaphragm | ||||
| Set Pressure Range | kPa | -99.9 ~ 0 kPa | -99.9 ~ 99.9 MPa | -100 ~ 500 kPa | |
| Proof Pressure | MPa | 0.3 | 0.3 | 0.8 | |
| Ambient Temperature Range | ºC | 0 ~ 50 (No freezing) | |||
| Ambient Humidity Range | %RH | 35 ~ 85 (no condensation) | |||
| Port Size | M5 port / for CONVUM | ||||
| Power Supply Voltage | V | DC12 ~ 24 , ripple (Vp-p) less than 5% | |||
| Current Consumption | mA | 50 | |||
| Net Weight | g | Approx. 15 (sensor only) | |||
Q1: What's the key advantage of MPS-9?
A: The ultra-slim 10 mm width and 1.5 ms response, ideal for fast takt stations with limited space.
Q2: How does the reversible LED display help?
A: The screen can rotate 180° so readings remain clear regardless of mounting direction.
Q3: Typical applications?
A: Vacuum handling, jigs/fixtures, electronics assembly, labeling/packaging in compact layouts.
Q4: What power conditions are required?
A: DC 12–24 V with < 5% ripple for stable measurement.
Q5: Is it compatible with MPS-10CC?
A: Yes. MPS-9 connects directly with MPS-10CC accessory cables.


