
| Item | Unit | MPS-10 | |
|---|---|---|---|
| Applicable Fluid | Air, non-corrosive gas, non-flammable gas | ||
| Sensing Element | Sillicon diaphragm | ||
| Set Pressure Range | kPa | -101 ~ 500 | |
| Proof Pressure | MPa | 0.8 | |
| Ambient Temperature Range | ºC | 0 ~ 50 (No freezing) | |
| Ambient Humidity Range | %RH | 35 ~ 85 (no condensation) | |
| Power Supply Voltage | V | DC 24 ± 10%, ripple (Vp-p) 5% or less | |
| Max. Power Consumption | mA | 50 (excluding solenoid valve driving current) | |
| Response Time | ms | 1.5 or less | |
| Net Weight | Without cable | g | 10 |
| With cable | 32 | ||


