
| Item | Unit | MVS-201 | |
|---|---|---|---|
| Applicable Fluid | Air (vacuum), non-corrosive gas | ||
| Sensing Element | Sillicon diaphragm | ||
| Set Pressure Range | kPa | -101 ~ 500 | |
| Proof Pressure | MPa | 0.8 | |
| Ambient Temperature Range | ºC | 0 ~ 50 (No freezing) | |
| Ambient Humidity Range | %RH | 35 ~ 85 (no condensation) | |
| Power Supply Voltage | V | DC 10.8 ~ 30, ripple (Vp-p) ≤ 5% | |
| Max. Power Consumption | mA | 45 (including solenoid valve driving current) | |
| Response Time | ms | 2.5 | |
| Net Weight | g | 20 (with cable) | |




