CONVUM_MVS-030AB
Electronic Pressure Sensor
- Model Update Notice: MVS-030AW has been updated to MVS-030AB.

Electronic Pressure Sensor
※ Model Update Notice: MVS-030AW has been updated to MVS-030AB.
| Item | Unit | MVS-030AB | |
|---|---|---|---|
| Applicable Fluid | Air (vacuum), non-corrosive gas | ||
| Set Pressure Range | kPa | -2.7 ~ -101.2 | |
| Factory Set Point | kPa | -46.6 | |
| Proof Pressure | MPa | 0.5 | |
| Ambient Temperature Range | ºC | 0 ~ 50 | |
| Ambient Humidity Range | %RH | 35 ~ 85 (no condensation) | |
| Power Supply Voltage | V | DC12 ~ 24 ± 10% | |
| Current Consumption | mA | 20 | |
| Response Time | ms | 2 or less | |
| Net Weight | g | 64 (with cable) | |




