
| Item | Unit | CDV-3 | CDV-5 | ||
|---|---|---|---|---|---|
| Frequency | Hz | 50 | 60 | 50 | 60 |
| Vacuum (air) Flow | L/min | 57 | 70 | 100 | 113 |
| Max. Vacuum Pressure | kPa | -89 | -90 | -89 | -90.3 |
| Motor | Single Phase | ||||
| Voltage | V | 110 / 220 | |||
| Motor Power | kW | 0.25 | 0.4 | ||
| Noise Level | dB | 57 | 70 | 58 | 60 |
| Ambient Temperature | ºC | 7 ~ 40 | |||
| Mass | kg | 6.5 | |||

