iB-Flow Main Unit
Model | Tube Outer Diameter (mm) | Medium | Operating Pressure Range (MPa) | Flow Rate (at 0.5MPa) | |
---|---|---|---|---|---|
Free Flow (l/min) | Control Flow (l/min) | ||||
IBFL-J4 | ø4 | Air | 0.1 ~ 0.7 | 180 | 75 |
IBFL-J6 | ø6 | 410 | 150 | ||
IBFL-J8 | ø8 | 410 | 150 | ||
IBFL-J10 | ø10 | 830 | 530 | ||
IBFL-J12 | ø12 | 830 | 530 |
iB-Flow Setting Unit and Battery Unit
Item | Model | Power Supply | Operating Temp. |
---|---|---|---|
Setting device | IBFL-S | AC100 ~ 240V (AC adapter) | 0 ~ 40 ºC |
Battery unit | IBFL-BT |
iB-Flow Additional Parts
Item | Model |
---|---|
AC adapter | IBFL-AC |
Battery unit | IBFL-BT-☐ |
I/O cable | IBFL-K-☐ |
Mini clamp wire mount plugs | FS1U-3M |
Bracket | IBFL-☐ |