MUSASHI_SNA
Metal Dispensing Tips
- Needle material: Stainless steel
- Body material: Brass (nickel plated)
Metal Dispensing Tips
Measurement unit (mm)
Gauge | Needle Length 13 mm | Needle Length 15 mm | Nozzle OD (ø) | Nozzle ID (ø) | MOQ (pcs/set) | ||
---|---|---|---|---|---|---|---|
Model | Model | ||||||
12 | SNA-12G-B | SNA-12G-C | 2.77 | 2.27 | 60 | ||
13 | SNA-13G-B | SNA-13G-C | 2.40 | 1.94 | 60 | ||
14 | SNA-14G-B | SNA-14G-C | 2.10 | 1.64 | 60 | ||
15 | SNA-15G-B | SNA-15G-C | 1.83 | 1.43 | 60 | ||
16 | SNA-16G-B | SNA-16G-C | 1.65 | 1.25 | 60 | ||
17 | SNA-17G-B | SNA-17G-C | 1.49 | 1.11 | 60 | ||
18 | SNA-18G-B | SNA-18G-C | 1.28 | 0.92 | 60 | ||
19 | SNA-19G-B | SNA-19G-C | 1.08 | 0.72 | 60 | ||
20 | SNA-20G-B | SNA-20G-C | 0.91 | 0.61 | 60 | ||
21 | SNA-21G-B | SNA-21G-C | 0.82 | 0.52 | 60 | ||
22 | SNA-22G-B | SNA-22G-C | 0.72 | 0.42 | 60 | ||
23 | SNA-23G-B | SNA-23G-C | 0.64 | 0.34 | 60 | ||
24 | SNA-24G-B | SNA-24G-C | 0.57 | 0.31 | 60 | ||
25 | SNA-25G-B | SNA-25G-C | 0.52 | 0.26 | 60 | ||
26 | SNA-26G-B | SNA-26G-C | 0.46 | 0.25 | 60 | ||
27 | SNA-27G-B | SNA-27G-C | 0.42 | 0.21 | 60 | ||
28 | SNA-28G-B | SNA-28G-C | 0.36 | 0.18 | 60 | ||
30 | SNA-30G-B | SNA-30G-C | 0.32 | 0.14 | 60 | ||
31 | SNA-31G-B | SNA-31G-C | 0.26 | 0.13 | 60 | ||
32 | SNA-32G-B | SNA-32G-C | 0.23 | 0.10 | 60 |
* Needle Length can be customized.