Metric Dimension
Model | H Tube Size | K | A | B | C | D | E | F | G | I | J | M | N | X | Y | Weight (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | |||||||||||||||
SC4-M3M☐ | 4 | M3x0.5 | 29.8 | 26.8 | 27.5 | 24.5 | 6.7 | 16.8 | 8.6 | 4.9 | 10.3 | 8 | 9.2 | 8 | 5 | 7.8 | 9.8 | 6.8 |
SC4-M5M☐ | M5x0.8 | 29.9 | 27.1 | 26.4 | 23.6 | 6.6 | 14.7 | 8.4 | 7 | |||||||||
SC4-01M☐ | RC1/8 | 40 | 34 | 36 | 30 | 10.7 | 17.7 | 7.2 | 11 | 10 | 11.5 | 10 | 8 | 16.6 | ||||
SC4-02M☐ | RC1/4 | 47.5 | 41.5 | 35.5 | 35.5 | 11.6 | 20.8 | 9.1 | 12.4 | 14 | 16.1 | 13 | 10 | 32.8 | ||||
SC6-M5M☐ | 6 | M5x0.8 | 29.9 | 27.1 | 26.4 | 23.6 | 7.4 | 17.5 | 11 | 4.9 | 11.6 | 8 | 9.2 | 8 | 5 | 9.8 | 11.8 | 7.6 |
SC6-01M☐ | RC1/8 | 40 | 34 | 36 | 30 | 10.7 | 18.3 | 7.2 | 10 | 11.5 | 10 | 8 | 17.3 | |||||
SC6-02M☐ | RC1/4 | 47.5 | 41.5 | 41.5 | 35.5 | 11.6 | 21.3 | 10.6 | 9.2 | 13 | 14 | 16.1 | 13 | 10 | 33.8 |
Q1: How does the SC mini differ from the standard SC?
A1: It is 40% smaller, designed for tight spaces and micro cylinders.
Q2: What equipment is SC mini ideal for?
A2: Micro robotic arms, electronic module assembly, and lightweight automation devices.
Q3: What should be noted when installing SC mini?
A3: Respect the minimum bend radius and ensure tubing ends are burr-free.
Q4: What is the advantage of SC mini in low-flow conditions?
A4: It provides linear, stable control without sticking even at very low flow rates.
Q5: What advantage does it have over common products?
A5: Unlike typical compact valves, GENTLE SC mini offers complete specs, ultra-compact size, dual-color options, and reliable Taiwan-made quality.