
.jpg)
.png)

Metric Dimension
| Model | H Tube Size | K | A | B | C | D | E | F | G | I | J | M | N | X | Y | Weight (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | |||||||||||||||
| SS4-M3M☐ | 4 | M3x0.5 | 29.8 | 26.8 | 27.5 | 24.5 | 23.5 | 10.3 | 8.4 | 4.9 | 12 | 8 | 9.2 | 8 | 5 | 7.8 | 9.8 | 7 |
| SS4-M5M☐ | M5x0.8 | 29.9 | 27.1 | 26.4 | 23.6 | 20.9 | 9 | 8 | 11.3 | 7.5 | ||||||||
| SS4-01M☐ | RC1/8 | 40 | 34 | 36 | 30 | 25 | 11.3 | 7.2 | 11 | 10 | 11.5 | 10 | 8 | 17 | ||||
| SS6-M5M☐ | 6 | M5x0.8 | 29.9 | 27.1 | 26.4 | 23.6 | 21.75 | 10.85 | 10.5 | 4.9 | 11.85 | 8 | 9.2 | 8 | 5 | 9.8 | 11.8 | 8.5 |
| SS6-01M☐ | RC1/8 | 40 | 34 | 36 | 30 | 27 | 12.75 | 7.2 | 11.6 | 10 | 11.5 | 10 | 8 | 18 | ||||
Q1: What is the design focus of SS mini?
A1: It is tailored for 4 mm and 6 mm tubing, ideal for lightweight and narrow-space devices.
Q2: Is SS mini suitable for high-frequency cycling?
A2: Yes, its short flow path ensures fast response, but tubing should be secured against vibration.
Q3: How to maintain airtightness after multiple reassemblies?
A3: Regularly check O-rings and sealing layers, and replace or reinforce with PTFE tape when needed.
Q4: What are typical applications for SS mini?
A4: Microelectronics assembly, precision testing platforms, and compact automation equipment.
Q5: Advantage over typical compact valves?
A: Smaller footprint, more stable at low flow, and dual-color design for easy integration.