Metric Dimension
Model | H Tube Size | K1 | K2 | A | B | C | G | I1 | I2 | J1 | J2 | Effective Area (mm2) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKM4-01 | 4 | RC1/8 | M12x1 | 24.8 | 15.5 | 5.5 | 14.9 | 14 | 14 | 16.2 | 16.2 | 5.8 | 18.5 |
UKM6-01 | 6 | RC1/8 | M14x1 | 27.3 | 17.5 | 7.5 | 17 | 17 | 17 | 19.6 | 19.6 | 13.8 | 29.3 |
UKM6-02 | RC1/4 | 30.3 | 20.5 | 12.7 | |||||||||
UKM6-03 | RC3/8 | 31.3 | 21.7 | 7.2 | 18.5 | 19 | 18.5 | 21 | 14.2 | ||||
UKM8-01 | 8 | RC1/8 | M16x1 | 29.2 | 21 | 11 | 18.1 | 19 | 19 | 21.9 | 21.9 | 22.5 | 38.5 |
UKM8-02 | RC1/4 | 32.2 | 24 | 23.4 | 40.6 | ||||||||
UKM8-03 | RC3/8 | 33.2 | 25 | 22.3 | 34 | ||||||||
UKM10-02 | 10 | RC1/4 | M20x1 | 35 | 23.5 | 9.5 | 20.2 | 24 | 24 | 27.7 | 27.7 | 41.1 | 77.3 |
UKM10-03 | RC3/8 | 36 | 24.5 | 40 | 73 | ||||||||
UKM12-03 | 12 | RC3/8 | M22x1 | 39.1 | 26.5 | 11.5 | 23.3 | 27 | 24 | 31.2 | 27.7 | 70.3 | 85 |
UKM12-04 | RC1/2 | 42.1 | 29.5 | 70.1 | 80 |
Q1: How is the UKM coupler mounted on panels?
A: The lower external hex allows wrench tightening, while the top nut locks onto the panel surface, securing the body firmly in place.
Q2: Where is the UKM series best applied?
A: The UKM bulkhead female coupler is an ideal choice for automation control boxes, distribution panels, and pneumatic cabinets. Its reliable locking system ensures tubing won't loosen under vibration, while its airtight performance maintains system stability—essential for precision testing instruments, medical devices, and industrial control systems.
Q3: What should be noted for tubing installation?
A: Tubes should be cut squarely and fully inserted; sealing tape may be applied to maintain airtight connections.