Syringe Capacity mL (cc) | Model (with stopper) | Model (with stopper, clamp) | Tube Length | ||
---|---|---|---|---|---|
1 mL | AT-1E | -- | 1 m | ||
3 mL | AT-3E-H-1.0M | AT-3E-H-C-1.0M | 1 m | ||
5 mL | AT-5E-H-1.0M | AT-5E-H-C-1.0M | 1 m | ||
10 mL | AT-10E-H-1.0M | AT-10E-H-C-1.0M | 1 m | ||
20 ~ 70 mL | AT-50E-H-1.0M | AT-50E-H-C-1.0M | 1 m | ||
100 mL | AT-100E | -- | 1 m |
* Adapter tubes can be ordered with length specification (in the unit of 0.5m).