Model | Unit | LTU-☐☐☐CE |
---|---|---|
Dimensions (W x L x H) | mm | 100 x 500 x 45.8 |
100 x 750 x 45.8 | ||
100 x 1000 x 45.8 | ||
Working Fluid | Air (non-corrosive, non-flammable gases) | |
Ambient Temperature | ºC | 0 ~ +50 (Do not allow freezing) |
Lubrication | Not required | |
Operating Pressure Range | kPa | 30 ~ 400 |
Flatness | µm | 60 |
Parallelism | µm | 80 |
Notes:
1. Supply air must be filtered through a 5µm or finer air filter, and an oil mist separator with a filtration level of 0.01µm.