Model | Unit | LTU-☐☐☐CE |
---|---|---|
Dimensions (W x L x H) | mm | 76 x 186 x 40 |
76 x 200 x 40 | ||
76 x 250 x 40 | ||
Working Fluid | Air (non-corrosive, non-flammable gases) | |
Ambient Temperature | ºC | 0 ~ +50 (Do not allow freezing) |
Lubrication | Not required | |
Operating Pressure Range | Positive / Negative pressure | |
Flatness | µm | 10 |
Parallelism | µm | 12 |
Notes:
1. Supply air must be filtered through a 5µm or finer air filter, and an oil mist separator with a filtration level of 0.01µm.