Model | Unit | LTU-☐B-R |
---|---|---|
Dimensions (W x L x H) | mm | 100 x 250 x 47.5 |
100 x 500 x 47.5 | ||
100 x 750 x 47.5 | ||
100 x 1000 x 47.5 | ||
Working Fluid | Air (non-corrosive, non-flammable gases) | |
Ambient Temperature | ºC | 0 ~ +50 (Do not allow freezing) |
Air Consumption | L/min | 100 ~ 200 (Varies depending on size and supply pressure) |
Operating Pressure Range | kPa | 0 ~ 400 |
Flatness | µm | Under 100 |
Levitation Gap | µm | Over 300 (When using a blower as the air supply source) |
Notes:
1. Supply air must be filtered through a 5µm or finer air filter, and an oil mist separator with a filtration level of 0.3µm.