Model | Unit | COP-20 | COP-40 | COP-60 | COP-80 | COP-100 |
---|---|---|---|---|---|---|
Working Fluid | Air (non-corrosive, non-flammable gases) | |||||
Port Size | M5 | RC1/8 | RC1/8 | RC1/4 | RC1/4 | |
Operating Pressure | MPa | 0.15 ~ 0.5 | ||||
Operating Temperature | ºC | 0 ~ 60ºC (Do not allow freezing) | ||||
Lifting Force | N | 1.3 | 5.1 | 8.5 | 24.5 | 39.2 |
Air Consumption | L/min (ANR) | 79 | 114 | 133 | 242 | 242 |
Net Weight | g | 13.5 | 59 | 102 | 171 | 230 |
Notes:
1. Lifting force and air consumption are measured under 0.5MPa supply pressure with flat, non-porous workpieces.