Item | Unit | 40-T | 40-Y | 40-Z | 60-T | 60-Y | 60-Z | 80-T | 80-Y | 80-Z |
---|---|---|---|---|---|---|---|---|---|---|
Applicable Fluid | Air (non-corrosive, non-flammable gases) | |||||||||
Port Size | M5 | M5 | Rc1/8 | |||||||
Operating Pressure | MPa | 0.15 ~ 0.5 | ||||||||
Operating Temperature | ºC | 0 ~ 45 (Do not allow freezing) | ||||||||
Lifting Force | N | 8 | 15 | 34 | ||||||
Air Consumption | L/min (ANR) | 88 | 105 | 168 | ||||||
Net Weight | g | 32 | 26 | 14 | 86 | 66 | 38 | 176 | 147 | 90 |
Notes:Values above are measured at 0.5 MPa air pressure and with flat, non-porous workpieces.