
| Item | Unit | CCV-04HS | ||
|---|---|---|---|---|
| Working Fluid | Oil-free compressed air | |||
| Ambient Temperature | ºC | 0 ~ 60 (Do not allow freezing) | ||
| Operating Pressure Range | MPa | 0.3 ~ 0.6 | ||
| Nozzle Diameter | ømm | 0.4 | ||
| Rated Pressure | MPa | 0.5 | ||
| Suction Flow Rate | L/min (ANR) | 2.5 | ||
| Achievable Vacuum Pressure | kPa | -85 | ||
| Air Consumption | L/min (ANR) | 7.1 | ||
| Net Weight | g | 10 | ||
Q1: How much air saving does CCV provide?
A: About 40% less air consumption compared with older models, improving overall efficiency.
Q2: Can it be installed in tight spaces?
A: Yes. Its ~10 g ultra-compact body is ideal for dense automation layouts.
Q3: Does it require regular maintenance?
A: Very little. With no moving parts, durability is high and upkeep is minimal.
Q4: What applications is it suited for?
A: Electronics transfer, micro tooling, dense multi-cup EOATs, and compact automation systems.