Item | Unit | MC10 | ||
---|---|---|---|---|
Working Fluid | Oil-free compressed air | |||
Ambient Temperature | ºC | 0 ~ 55 (Do not allow freezing) | ||
Operating Pressure Range | MPa | 0.1 ~ 0.55 | ||
Air Supply Status | Normally closed, self-holding | |||
Rated Pressure | MPa | 0.3 | ||
Achievable Vacuum Pressure | kPa | -85 | ||
Suction Flow Rate | L/min (ANR) | 260 | ||
Vacuum Release Flow Rate | L/min (ANR) | 180 (at 0.3MPa supply pressure) | ||
Air Consumption | L/min (ANR) | 130 |
Q1: Can MC10 replace a traditional vacuum pump?
A: Yes. With high flow output and stable vacuum performance, MC10 is a practical alternative in many pump-level applications.
Q2: Is MC10 energy-efficient?
A: Yes. Used with MVS-201, the vacuum-hold mode significantly reduces air consumption.
Q3: Is installation quick and simple?
A: Yes. The inline quick-connect layout enables fast piping and easy maintenance.
Q4: Can it operate at low supply pressure?
A: Yes. MC10 maintains stable suction even at 0.1 MPa.