
| Item | Unit | MCA-05 | MCA-07 | MCA-10 | MCA-13 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS | LS | HS | LS | HR | HS | LS | HR | HS | |||
| Working Fluid | Oil-free compressed air | ||||||||||
| Ambient Temperature | ºC | 0 ~ 60 (Do not allow freezing) | |||||||||
| Operating Pressure Range | MPa | 0.1 ~ 0.6 | |||||||||
| Nozzle Diameter | ømm | 0.5 | 0.7 | 1.0 | 1.3 | ||||||
| Rated Pressure | MPa | 0.5 | 0.5 | 0.35 | 0.5 | 0.35 | 0.5 | ||||
| Suction Flow Rate | L/min (ANR) | 5 | 9 | 11.5 | 19.5 | 10 | 25 | 37 | 21 | 35 | |
| Achievable Vacuum Pressure | kPa | -86 | -60 | -86 | -50 | -86 | -90 | -60 | -86 | -92 | |
| Air Consumption | L/min (ANR) | 13.2 | 22.6 | 24.5 | 47.5 | 48.5 | 79.5 | ||||
| Net Weight | g | 19.1 | 26.6 | ||||||||
Q1: What sets MCA apart from standard ejectors?
A: Built-in push-in fittings and optional male-threaded pad ports—faster setup and smaller footprint.
Q2: Where does MCA fit best?
A: Stations needing quick setup in limited space: electronics assembly, packaging/labeling, sorting, loading, and modular grippers.
Q3: Is it compatible with my pads?
A: Yes. Choose the male-threaded version and match the thread spec to your pad.
Q4: How do I choose the nozzle size?
A: Match leak rate, cup size, and target cycle time—higher leakage/faster cycles → larger nozzle.
Q5: Why does lightweight matter?
A: Lower EOAT mass improves accel/decel and positioning stability.
Q6: Any installation/maintenance tips?
A: Use clean, dry, oil-free air with upstream filtration; periodically check fitting seals and filter cleanliness for stable vacuum.