CONVUM_MPS-34
High-Precision Digital Pressure Sensor with Dual-Color Display

High-Precision Digital Pressure Sensor with Dual-Color Display
| Item | Unit | MPS-V34 | MPS-P34 | MPS-R34 | |
|---|---|---|---|---|---|
| Applicable Fluid | Air (vacuum), non-corrosive gases | ||||
| Sensing Element | Sillicon diaphragm | ||||
| Set Pressure Range | kPa | -101.3 ~ 0 kPa | -0.1 ~ 1 MPa | -101 ~ 500 kPa | |
| Proof Pressure | MPa | 0.3 | 1.5 | 0.8 | |
| Ambient Temperature Range | ºC | 0 ~ 50 | |||
| Ambient Humidity Range | %RH | 35 ~ 85 (no condensation) | |||
| Port Size | R1/8, NPT1/8(male), G1/8(male), Inlet port size M5 (female) | ||||
| Power Supply Voltage | V | DC12 ~ 24 ± 10%, ripple (Vp-p) less than 10% | |||
| Current Consumption | mA | Max. 45 | |||
| Accessories | L3, F3 mounting brackets | ||||
| Net Weight | Grommet | g | 75 (including lead wire) | ||
| M8 Connector | 45 (with connector and lead wire) | ||||
Q1: What does the dual-color display do?
A: The display changes color when the switch output toggles (ON/OFF). You can choose from four display patterns.
Q2: Can it provide both switch and analog outputs simultaneously?
A: Yes. It comes standard with an open-collector switch output and a 1–5 V analog output that can be used at the same time.
Q3: Does it support vacuum measurement?
A: Yes. The vacuum type covers −101.3 to 0 kPa, suitable for typical vacuum sensing.