- Brand
Features
- The cable connects the controller and the valve, and has three types: tdv/ca, mtv/cab and mtv/cat.
Specification
tdv / ca |
---|
Model | tdv/ca/012 | tdv/ca/018 | tdv/ca/019 |
---|
Temperature Range | -30 °C ~ +80 °C | -30 °C ~ +80 °C | -30 °C ~ +80 °C |
Cable Diameter | 7 mm | 7 mm | 7 mm |
Bending Radius | Fixed:52.5 mm | Fixed:52.5 mm | Fixed:52.5 mm |
Moving:70 mm | Moving:70 mm | Moving:70 mm |
Length | 30 cm | 450 cm | 900 cm |
Connector | 10-pole ODU connector | 10-pole ODU connector | 10-pole ODU connector |
2x5-pole MOLEX connector | 2x5-pole MOLEX connector | 2x5-pole MOLEX connector |
mtv / cab |
---|
Model | mtv/cab/100b | mtv/cab/100c | mtv/cab/250c | mtv/cab/450c | mtv/cab/750c | mtv/cab/900c |
---|
Temperature Range | -30 °C ~ +80 °C | -30 °C ~ +80 °C | -30 °C ~ +80 °C | -30 °C ~ +80 °C | -30 °C ~ +80 °C | -30 °C ~ +80 °C |
Cable Diameter | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm |
Bending Radius | Fixed:52.5 mm | Fixed:52.5 mm | Fixed:52.5 mm | Fixed:52.5 mm | Fixed:52.5 mm | Fixed:52.5 mm |
Moving:70 mm | Moving:70 mm | Moving:70 mm | Moving:70 mm | Moving:70 mm | Moving:70 mm |
Length | 100 cm | 100 cm | 250 cm | 450 cm | 750 cm | 900 cm |
Connector | Straight coupling | Straight coupling | Straight coupling | Straight coupling | Straight coupling | Straight coupling |
Elbow coupling | Straight coupling | Straight coupling | Straight coupling | Straight coupling | Straight coupling |
mtv / cat |
---|
型號 | mtv/cat/450b | mtv/cat/450c |
---|
Temperature Range | -30 °C ~ +80 °C | -30 °C ~ +80 °C |
Cable Diameter | 7.8 ± 0.2mm | 7.8 ± 0.2mm |
Bending Radius | Fixed:39 mm | Fixed:39 mm |
Moving:78 mm | Moving:78 mm |
Torque | ±135º / 0.8m | ±135º / 0.8m |
Length | 450 cm | 450 cm |
Connector | Straight coupling | Straight coupling |
Elbow coupling | Straight coupling |
File Downloads
File Name
File Type
Download
Go top