Model | MPP-5-H-S | ||
---|---|---|---|
Control Method | Digital microcomputer / Volumetric with plunger | ||
Dispense Volume | 0.00001mL – 0.50800mL (based on pump head) | ||
Pressure Range | 0.001 to 0.500 MPa | ||
Dispensing Time | 0.01 to 99.99 seconds | ||
Dispensing Speed | 1 – 24 mm/s (based on pump head type) | ||
Communication | D-sub 25-pin I/O control | ||
Compatible Containers | 10–70mL syringes/cartridges, 170–340mL pressure tanks | ||
Power Supply | AC100–240V, 50/60Hz, 75W |
※ Performance may vary with viscosity, gravity, and particle size. Use genuine MUSASHI parts for optimal results.