Model | MPP-5-H-M | ||
---|---|---|---|
Control Method | Volumetric + Plunger Drive | ||
Dispense Volume | 0.0001 – 7.3000 mL (based on selected pump head) | ||
Supported Fluid Viscosity | Approx. 1 – 100,000 mPa·s (reference range) | ||
Applicable Fluids | Lubricants, encapsulants, UV adhesives, dual-component resins | ||
Communication | D-sub 25-pin I/O terminal | ||
Compatible Containers | 50–70mL syringes, 170–340mL cartridges, pressure tanks | ||
Channel Memory | 400 channels | ||
Power Supply | AC100–240V, 50/60Hz, 75W |
※ Dispensing performance may vary depending on fluid viscosity, specific gravity, and particle size. For best results, use with genuine MUSASHI pump heads and control units.