GENTLE_AV602-F
Poppet Valve
- 2D / 3D CAD preview, login and download the files!
Poppet Valve
Measurement unit (mm)
Poppet Valve AV602-F | |||
---|---|---|---|
Valve Structure | Poppet valve | ||
Min. Dispensing Volume | 0.02 mL | ||
Max. Flow Rate (KV) | 1.5 L/min | ||
Applicable Viscosity | 1 ~ 10,000 cps | ||
Wetted Part Material | PTFE (Teflon) | ||
Material Delivery Pressure | Max. 196 kPa | ||
Port Size | PT 1/8 | ||
Operating Air Pressure | 343 ~ 686 kPa | ||
Operating Frequency | 100 cycles/min | ||
Dimensions | (☐) 22 x (H) 86.5 mm | ||
Weight | 115 g |
*Performance varies with fluid viscosity and particle content.
► 2D / 3D CAD preview, login and download the files!