GENTLE_AV602-F
Poppet Valve
- 2D / 3D CAD preview, login and download the files!
Poppet Valve
Measurement unit (mm)
Poppet Valve AV602-F | |||
---|---|---|---|
Dispensing valve structure | Poppet valve | ||
Min. dispensing volume | 0.02 mL | ||
Flow rate (KV) | 1.5 L/min | ||
Applicable viscosity | 1 ~ 10,000 cps | ||
Wetted part material | PTFE (Teflon) | ||
Material delivery pressure | Max. 196 kPa | ||
Port size | PT 1/8 | ||
Operating air pressure | 343 ~ 686 kPa | ||
Operating frequency | 100 cycles/min | ||
Dimensions | (☐) 22 x (H) 86.5 mm | ||
Weight | 115 g |
*The dispensing performance depends on material viscosity and partical size.
► 2D / 3D CAD preview, login and download the files!